AI agent tools for iOS
Short answer: Our top pick for iOS: paseo, with the highest AgentPick Score (81/100) among tools tagged "ios". Runners-up: mobile-mcp (80) and coucou (78). Compare what each does, its license and how recently it was updated below.
| # | Tool | What it does | Score | Stars | License | Updated |
|---|---|---|---|---|---|---|
| #1 | paseo | Orchestrate multiple coding agents from desktop and mobile | 81/100 | ★ 21k | See repo | 14 Oct 2026 |
| #2 | mobile-mcp | Model Context Protocol Server for Mobile Automation and Scraping (iOS, Android, Emulators, Simulators and Real Devices) | 80/100 | ★ 9.3k | Apache-2.0 | 14 Oct 2026 |
| #3 | coucou | A tiny friend in your Mac's notch and on your iPhone that keeps an eye on your AI coding agents: Claude Code, Codex, Cursor, Gemini CLI, Antigravity a… | 78/100 | ★ 5.2k | MIT | 14 Oct 2026 |
| #4 | cindy | Consider it done. The open-source AI agent that works out of the box · 想到,就能做到。开源、开箱即用的 AI Agent。 | 77/100 | ★ 3k | Apache-2.0 | 14 Oct 2026 |
| #5 | argent | An agentic toolkit to control, debug, and profile iOS and Android apps. Made by Software Mansion. | 75/100 | ★ 3k | Apache-2.0 | 14 Oct 2026 |
| #6 | OGAM | The Swiss Army Knife of Offline AI. Chat, see, speak, and generate images on your phone or Mac — GGUF LLMs, vision, Whisper speech-to-text, Stable Dif… | 74/100 | ★ 3.2k | MIT | 14 Oct 2026 |
| #7 | sceneview | 3D & AR SDK for Android (Jetpack Compose + Filament), Apple (SwiftUI + RealityKit), Web, Flutter and React Native. Opens glTF/GLB, 3MF, STL, OBJ and P… | 72/100 | ★ 1.3k | Apache-2.0 | 14 Oct 2026 |
| #8 | vellum-assistant | An AI Assistant that’s easy to setup, does your work 24/7, knows your preferences and gets better over time. | 71/100 | ★ 1.4k | MIT | 14 Oct 2026 |
| #9 | conduit | Native iOS and Android client for Open WebUI, direct OpenAI-compatible, Ollama, and Hermes agents. | 70/100 | ★ 2.3k | GPL-3.0 | 13 Oct 2026 |
| #10 | solomd | A markdown editor — and the bridge to your LLM. Local-first, MIT, ~15 MB. Bundled MCP server lets Claude Code / Codex / Cursor drive your vault direct… | 70/100 | ★ 1.3k | MIT | 14 Oct 2026 |
| #11 | ccpocket | Mobile client for Codex and Claude — control coding agents from your phone via WebSocket bridge | 70/100 | ★ 1.1k | MIT | 14 Oct 2026 |
| #12 | tapflow | Self-hosted iOS & Android simulator streaming for the whole team | 69/100 | ★ 910 | MIT | 14 Oct 2026 |
| #13 | BeeCount | Local-first bookkeeping for iOS/Android/Web · Self-hosted cloud + iCloud/WebDAV/S3 sync · AI capture · MCP | 本地优先的跨端记账 · 自建云 + iCloud/WebDAV/S3 同步 · A… | 68/100 | ★ 2.6k | See repo | 12 Oct 2026 |
| #14 | lotti | A private logbook with a staff of personal AI assistants. Agents read what you record and propose what to do next — you approve the changes. End-to-en… | 68/100 | ★ 1.2k | GPL-3.0 | 14 Oct 2026 |
| #15 | nanoMuse | nanoMuse: an open-source personal agent for every device you own. One agent with a name and a look of its own that does things, keeps working while th… | 68/100 | ★ 1.2k | GPL-3.0 | 14 Oct 2026 |
| #16 | skales | Personal AI agent for macOS, Windows, Linux, Android & iOS. Set a goal, it works alone: coding (Skales Code), desktop + browser automation, autonomous… | 65/100 | ★ 2.2k | See repo | 12 Oct 2026 |
| #17 | Aether | Codex for Android, iOS & Mac. | Aether 扶摇 | 65/100 | ★ 732 | GPL-3.0 | 11 Oct 2026 |
| #18 | arbigent | AI Agent for testing Android, iOS, and Web apps. Get Started in 5 Minutes. Arbigent's intuitive UI and powerful code interface make it accessible to e… | 58/100 | ★ 651 | Apache-2.0 | 2 Oct 2026 |
| #19 | ios-mcp | iOS MCP: MCP management tool for jailbroken iPhones, enabling developers and AI agents to inspect and control devices. | 55/100 | ★ 679 | MIT | 27 Sept 2026 |
| #20 | app-store-screenshots | end to end app store screenshot creation using AI | 52/100 | ★ 7.3k | MIT | 9 Oct 2026 |
| #21 | buoy | Devtools that live in your React Native app. And answer to your agent. 25+ tools · desktop dashboard · MCP server for AI agents | 51/100 | ★ 692 | See repo | 14 Oct 2026 |
| #22 | ios-simulator-skill | An IOS Simulator Skill for Agents. Use it to optimise their ability to build, run and interact with your apps, and to proxy xcodebuild to save token a… | 50/100 | ★ 1.3k | MIT | 6 Oct 2026 |
| #23 | PhoneClaw | PhoneClaw turns phones into local AI agent runtimes with on-device models, native mobile Skills, LiveLand, and optional Mac Gateway inference. | 50/100 | ★ 1.3k | Apache-2.0 | 6 Aug 2026 |
| #24 | swift-ios-skills | Agent Skills for iOS 26+, Swift 6.3, SwiftUI, and modern Apple frameworks | 49/100 | ★ 1.2k | See repo | 31 Jul 2026 |
| #25 | unidbg | Allows you to emulate an Android native library, and an experimental iOS emulation | 48/100 | ★ 5.3k | Apache-2.0 | 7 Oct 2026 |
| #26 | PeopleInSpace | Kotlin Multiplatform sample with SwiftUI, Jetpack Compose, Compose for Wear, Compose for Desktop, and Compose for Web clients along with Ktor backend. | 48/100 | ★ 3.4k | Apache-2.0 | 12 Oct 2026 |
| #27 | GalwayBus | Galway Bus Kotlin Multiplatform project using Jetpack Compose and SwiftUI | 43/100 | ★ 590 | See repo | 13 Oct 2026 |
| #28 | ShipSwift | AI-native SwiftUI component library with full-stack recipes — connect via MCP for instant access. | 39/100 | ★ 3.2k | MIT | 9 Aug 2026 |
| #29 | FantasyPremierLeague | Fantasy Premier League Kotlin/Compose Multiplatform sample | 39/100 | ★ 604 | Apache-2.0 | 13 Oct 2026 |
| #30 | claude-code-apple-skills | Claude Code skills for Apple platform development (iOS, macOS, iPadOS) — product validation, code generation, App Store optimization, and more | 38/100 | ★ 800 | MIT | 24 Jul 2026 |
Source: each project's public GitHub repository (description, stars, license, last push). Listed tools aren't tested or ranked by AgentPick.
How to choose
- Grant the narrowest permissions the server allows.
- Check whether it runs locally or calls a remote service.
- Prefer servers listed in the official MCP registry.
Get the best new agent tools every week. Free, with a verdict on each. Get the weekly digest
Related
AI agent tools for local-first setups →
MCP servers
AI agent tools for knowledge graphs and bases →
MCP servers
AI agent tools for RAG (retrieval-augmented generation) →
MCP servers
AI agent tools for MCP client →
MCP servers
AI agent tools for cybersecurity →
MCP servers
AI agent tools for DevOps →
MCP servers
AgentPick Weekly
The week's new agent tools with a verdict on each, every week. Free. We'll email you a link to confirm, and you can unsubscribe any time. See our Privacy Policy.