No-code automation: full ranking
Every tool numbered by AgentPick Score (0–100), our data score from public GitHub activity.
| # | Tool | What it does | Score | Stars | Updated |
|---|---|---|---|---|---|
| #49 | testzeus-hercules | Hercules is the world’s first open-source testing agent, enabling UI, API, Security, Accessibility, and Visual validations – all without cod… | 61 | ★ 1.2k | 14 Oct 2026 |
| #50 | agnt | The local-first operating system for building, running, and improving AI agents, workflows, and autonomous goals. | 61 | ★ 554 | 11 Oct 2026 |
| #51 | cli | Google Workspace CLI — one command-line tool for Drive, Gmail, Calendar, Sheets, Docs, Chat, Admin, and more. Dynamically built from Google … | 60 | ★ 32k | 6 Oct 2026 |
| #52 | vendo | Embedded agents your customers use to automate work, build views, and connect their tools. | 60 | ★ 626 | 14 Oct 2026 |
| #53 | openclaw.net | Self-hosted Enterprise and Personal AI + agent runtime in .NET (NativeAOT-friendly) | 60 | ★ 522 | 14 Oct 2026 |
| #54 | OpenOutreach | Open-source AI agent for B2B lead generation — describe your product, it finds the people who fit, explains why each one does, and emails th… | 59 | ★ 3.3k | 14 Oct 2026 |
| #55 | nuwax | Nuwax Agent OS - An enterprise-grade AI Agent Development and Operation Platform - Providing a complete solution for agent creation and dist… | 58 | ★ 893 | 14 Oct 2026 |
| #56 | self-hosted-ai-starter-kit | The Self-hosted AI Starter Kit is an open-source template that quickly sets up a local AI environment. Curated by n8n, it provides essential… | 56 | ★ 15k | 12 Oct 2026 |
| #57 | Hexabot | Hexabot v3 is an AI workflow automation platform, combining workflows, actions, agents, and conversational channels in one runtime. | 56 | ★ 1.2k | 23 Sept 2026 |
| #58 | ios-mcp | iOS MCP: MCP management tool for jailbroken iPhones, enabling developers and AI agents to inspect and control devices. | 55 | ★ 679 | 27 Sept 2026 |
| #59 | edict | 🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System — 9 specialized AI agents with real-time dashboard, model config, and full audit trail… | 54 | ★ 17k | 28 Sept 2026 |
| #60 | spider | Foundational low latency web data collecting in Rust | 54 | ★ 2.8k | 1 Oct 2026 |
| #61 | x-tweet-fetcher | Fetch X/Twitter tweets, replies, timelines, and articles without login or API keys — field tool for AI agents. | 54 | ★ 986 | 14 Oct 2026 |
| #62 | waoowaoo | 首家工业级全流程 AI 影视生产平台。Industry-first professional AI Agent platform for controllable film & video production. From shorts to live-action with H… | 51 | ★ 15k | 21 Sept 2026 |
| #63 | loonflow | A Intelligent and Visual Process Automation System, ticket, workflow, MCP | 50 | ★ 2.1k | 20 Sept 2026 |
| #64 | opendroid | Your Open Autonomous Android Agent — A production-ready, self-planning AI assistant powered by local/remote LLMs and accessibility-driven sc… | 50 | ★ 1.1k | 4 Sept 2026 |
| #65 | axe | A lightweight cli for running single-purpose AI agents. Define focused agents in TOML, trigger them from anywhere; pipes, git hooks, cron, o… | 50 | ★ 897 | 5 Oct 2026 |
| #66 | n8n-claw | OpenClaw-inspired autonomous AI agent built entirely in n8n. Adaptive RAG-powered memory, Skills via MCP templates, Expert Agents with deleg… | 50 | ★ 559 | 11 Oct 2026 |
| #67 | spacebot | An AI agent for teams, communities, and multi-user environments. | 49 | ★ 2.4k | 25 Sept 2026 |
| #68 | LaunchStack | AI-powered StartUp Accelerator Engine built with Next.js, LangChain, PostgreSQL + pgvector. Upload, organize, and chat with documents. Inclu… | 48 | ★ 894 | 14 Oct 2026 |
| #69 | giselle | Giselle: AI App Builder. Open Source. | 48 | ★ 558 | 1 Oct 2026 |
| #70 | PocketFlow | Pocket Flow: 100-line LLM framework. Let Agents build Agents! | 47 | ★ 11k | 26 Jul 2026 |
| #71 | ovo | Agent behavior that compiles | 47 | ★ 568 | 7 Oct 2026 |
| #72 | comfyui_LLM_party | LLM Agent Framework in ComfyUI includes MCP sever, Omost,GPT-sovits, ChatTTS,GOT-OCR2.0, and FLUX prompt nodes,access to Feishu,discord,and … | 46 | ★ 2.4k | 29 Jul 2026 |
| #73 | qiaomu-anything-to-notebooklm | Claude Skill: Multi-source content processor for NotebookLM. Supports WeChat articles, web pages, YouTube, PDF, Markdown, search queries → P… | 45 | ★ 6.2k | 5 Oct 2026 |
| #74 | harness-anything | Harness Anything - AI agent control hub: WPS, MS Office, Zotero, Photoshop, 47 CLI commands, 27 academic skills, SVG-to-PPTX | 42 | ★ 2.3k | 9 Oct 2026 |
| #75 | flock | A desktop multi-agent harness built with Rust, Tauri, and React, powered by langgraph-rust. | 42 | ★ 1.1k | 7 Jul 2026 |
| #76 | polywise | The open source agentic content system to make your contents alive. Self-hosted on any platform. ◑ | 42 | ★ 663 | 11 Jun 2026 |
| #77 | SearchCLI | Open CLI for integrating AI search, recommendation, and conversational retrieval into agent systems and business systems | 41 | ★ 1.2k | 14 Oct 2026 |
| #78 | airecon | AIRecon is an autonomous cybersecurity agent that combines a self-hosted Large Language Model (Ollama) with a Kali Linux Docker sandbox and … | 41 | ★ 1.1k | 12 Oct 2026 |
| #79 | AntOmniEvo | An auto-evolution framework that optimizes anything — your 7×24 team of algorithm engineers. | 40 | ★ 1.1k | 13 Oct 2026 |
| #80 | magic | Magicrew. The first open-source all-in-one AI productivity platform (Generalist AI Agent + Workflow Engine + IM + Online collaborative offic… | 39 | ★ 5.1k | 12 Aug 2026 |
| #81 | figma-use | Control Figma from the command line. Full read/write access for AI agents — create shapes, text, components, set styles, export images. 100+… | 39 | ★ 609 | 3 Jul 2026 |
| #82 | blades | Blades is a Go-based multimodal AI Agent framework. | 38 | ★ 816 | 14 Aug 2026 |
| #83 | danghuangshang | Open-source multi-agent collaboration system inspired by Chinese governance — deploy and coordinate specialized AI agents with OpenClaw. | 37 | ★ 2.7k | 22 May 2026 |
| #84 | Integuru | The first AI agent that builds permissionless integrations through reverse engineering platforms' internal APIs. | 35 | ★ 4.8k | 24 Jun 2026 |
| #85 | yao-meta-skill | YAO = Yielding AI Outcomes. A rigorous engineering, evaluation, governance, and portability system for reusable agent skills. | 35 | ★ 2.7k | 17 Aug 2026 |
| #86 | rp-engine | YAML-native agent workflow execution engine, written in Rust | 35 | ★ 1.2k | 28 Apr 2026 |
| #87 | Jumping-Agent-platform | Build your own AI agent through gameplay. | 34 | ★ 767 | 17 Sept 2026 |
| #88 | BubbleLab | Open-core workflow engine powering Bubble Lab — and fully runnable, hostable, and extensible on its own. | 32 | ★ 1.1k | 30 Apr 2026 |
| #89 | claude_code_agent_farm | Orchestration framework for running 20+ Claude Code agents in parallel: automated bug fixing, best-practices sweeps, lock-based coordination… | 30 | ★ 922 | 21 Sept 2026 |
| #90 | sre | The SmythOS Runtime Environment (SRE) is an open-source, cloud-native runtime for agentic AI. Secure, modular, and production-ready, it lets… | 29 | ★ 1.3k | 3 Apr 2026 |
| #91 | reaper | Live validation proxy tool for testing web app vulnerabilities | 28 | ★ 882 | 24 Mar 2026 |
| #92 | smythos-studio | SmythOS Studio: Open-Source Visual AI Agent Builder and deployable runtime stack from SmythOS. Start with an intuitive drag-and-drop workspa… | 27 | ★ 646 | 3 Apr 2026 |
| #93 | self-host-n8n-on-gcr | Self-host n8n on Google Cloud without the subscription fees or server headaches - because your automation workflows shouldn't cost more than… | 27 | ★ 619 | 13 May 2026 |
| #94 | open-scouts | 🔥 AI-powered web monitoring platform. Create automated scouts that search the web and send email alerts when they find what you're looking … | 26 | ★ 1.4k | 22 May 2026 |
| #95 | aiflowy | AIFlowy is an enterprise-grade AI application development platform based on Java, comparable to products like Dify and Coze. | 25 | ★ 785 | 15 Jun 2026 |
| #96 | tribe | Low code tool to rapidly build and coordinate multi-agent teams | 23 | ★ 1.1k | 27 Oct 2025 |
AgentPick Weekly
The week's new agent tools with a verdict on each, every week. Free. We'll email you a link to confirm, and you can unsubscribe any time. See our Privacy Policy.